- Agricultural Produce Market Committee Established :- 02/11/1972
- Name of talukas comprising market area :- Entire Atpadi taluka
- Founder Chairman :- M.R.Ch. aka Babasaheb Deshmukh
- Founder Chairman Tenure :- 02/11/1972 to 15/09/1981
- Current Chairman Tenure :- From 18/05/2023 Hon. Santosh (Brother) Maruti Pujari Moba. No. 9970279492
- Present Secretary, Shri Shashikant Uttam Jadhav Moba. No. 9421115628
| Sr. No. | Particulars | Main Market | Sub Market | Sub Market | Sub Market | Sub Market |
|---|---|---|---|---|---|---|
| 1 | Name of the village where the market is located | Atpadi | Dighanchi | Kargani | Kharsundi | Zare |
| 2 | Date of market notification declaration | 02/11/1972 | 22/11/1986 | 22/11/1986 | 12/11/1992 | 01/02/2002 |
| 3 | Whether the market yard is owned by the committee? | Yes | Yes | Yes | Yes | No |
| 4 | If yes, area (in hectares) | 7.89 | 2.50 | 0.80 | 0.81 | No |
| 5 | Whether the office has its own building? | Yes | Yes | Yes | Yes | No |
| 6 | Office building area | 269.94 sq.m. | 533.93 sq.m. | 500.50 sq.m. | 124.91 sq.m. | No |
| 7 | Office Building First Floor Area | 269.94 | --- | --- | --- | --- |
| 8 | Wire Compound/Fencing | Available | Available | Available | Available | --- |
| 9 | Roads | Available | Available | Available | Available | --- |
| 10 | Asphalt/Paved Roads | Available | --- | --- | --- | --- |
| 11 |
Warehouse Size Capacity (MT) Number Capacity Utilization |
24×48 200 MT 3 100% |
24×48 200 MT and 1000 MT warehouse under construction 3 |
40×20 200 MT 1 100% |
40×20 200 MT 1 100% |
--- |
| 12 | Shopping Centre | 31 Shops | --- | --- | --- | --- |
| 13 | Modern Pomegranate Marketing Complex / Auction Platforms | 41 Shops | --- | --- | --- | --- |
| 14 | Toilets | 21 | 9 | 2 | 2 | --- |
| 15 | Farmers' Rest House | 6 Rooms & 1 Hall | --- | --- | --- | --- |
| 16 | Street Lights | Available | Petrol Pump Street Lights | --- | Street Light Tower | --- |
| 17 | Pure Drinking Water | RO Water Filter | Water Filter | --- | --- | --- |
| 18 | Export Facilitation Centre | Available | --- | --- | --- | --- |
| 19 | Petrol Pump | No | Operational | No | No | No |
All of the above warehouses are currently in use.
Financial Position of the Market Committee for the Last 12 Years
| Year | Market Committee Class | Income (Rs.) | Expenditure (Rs.) | Surplus (Rs.) | Deficit (Rs.) | Market Fund (Rs.) | Outstanding Loan During the Reporting Year |
|---|---|---|---|---|---|---|---|
| 2013-14 | C | 7,543,878 | 3,715,400 | 3,828,478 | --- | 15,108,640 | No |
| 2014-15 | B | 7,177,067 | 4,239,254 | 2,937,813 | --- | 18,046,453 | No |
| 2015-16 | B | 7,800,672 | 4,695,068 | 3,105,604 | --- | 19,000,000 | No |
| 2016-17 | B | 9,784,612 | 5,434,967 | 4,349,645 | --- | 22,350,000 | No |
| 2017-18 | B | 9,520,572 | 6,340,523 | 3,180,049 | --- | 25,950,000 | No |
| 2018-19 | B | 10,275,574 | 6,176,836 | 4,098,738 | --- | 30,035,970 | No |
| 2019-20 | B | 9,326,503 | 7,956,603 | 1,369,900 | --- | 30,213,876 | No |
| 2020-21 | B | 11,555,993 | 7,460,888 | 4,095,105 | --- | 33,805,103 | No |
| 2021-22 | B | 15,412,754 | 8,708,562 | 6,704,192 | --- | 33,883,535 | No |
| 2022-23 | B | 17,506,779 | 8,621,003 | 8,885,776 | --- | 46,966,936 | No |
| 2023-24 | B | 22,270,797 | 10,231,845 | 12,038,952 | --- | 52,302,832 | No |
| 2024-25 | A | 23,066,933 | 11,908,495 | 11,158,438 | --- | 62,660,758 | No |
Turnover Generated from Pomegranate Trading in the Market Committee
| Sr. No. | Year | Turnover (Rs.) |
|---|---|---|
| 1 | 2013-14 | 125586300 |
| 2 | 2014-15 | 202300000 |
| 3 | 2015-16 | 242575800 |
| 4 | 2016-17 | 303854800 |
| 5 | 2017-18 | 342326900 |
| 6 | 2018-19 | 325476600 |
| 7 | 2019-20 | 220417400 |
| 8 | 2020-21 | 424507600 |
| 9 | 2021-22 | 699817000 |
| 10 | 2022-23 | 688868900 |
| 11 | 2023-24 | 873961300 |
| 12 | 2024-25 | 882474900 |
Pomegranate Arrivals and Average Prices in the Market Committee
| Sr. No. | Year | Arrivals (Quintals) | Price (Per Kg) | Average Price (Rs./Kg) | |
|---|---|---|---|---|---|
| Minimum Price (Rs./Kg) | Maximum Price (Rs./Kg) | ||||
| 1 | 2008-09 | 27061 | 10 | 95 | 58 |
| 2 | 2009-10 | 46970 | 10 | 101 | 61 |
| 3 | 2010-11 | 27797 | 10 | 125 | 73 |
| 4 | 2011-12 | 51784 | 10 | 140 | 80 |
| 5 | 2012-13 | 31873 | 10 | 115 | 68 |
| 6 | 2013-14 | 27300 | 10 | 130 | 75 |
| 7 | 2014-15 | 56793 | 10 | 80 | 50 |
| 8 | 2015-16 | 80719 | 10 | 110 | 60 |
| 9 | 2016-17 | 105352 | 10 | 100 | 55 |
| 10 | 2017-18 | 195806 | 5 | 55 | 30 |
| 11 | 2018-19 | 165119 | 5 | 60 | 32 |
| 12 | 2019-20 | 85639 | 10 | 75 | 42 |
| 13 | 2020-21 | 198458 | 10 | 651 | 150 |
| 14 | 2021-22 | 218968 | 10 | 251 | 130 |
| 15 | 2022-23 | 136697 | 10 | 275 | 142 |
| 16 | 2023-24 | 164500 | 10 | 250 | 130 |
| 17 | 2024-25 | 178467 | 10 | 301 | 155 |
Turnover Generated from Livestock and Sheep/Goat Trading in the Market Committee
| Sr. No. | Particulars | Year | Turnover (Rs.) |
|---|---|---|---|
| 1 | Livestock | 2020-21 | 36892100 |
| 2 | Sheep/Goats | 51101700 | |
| 3 | Livestock | 2021-22 | 9395700 |
| 4 | Sheep/Goats | 81090100 | |
| 5 | Livestock | 2022-23 | 28350900 |
| 6 | Sheep/Goats | 139577000 | |
| 7 | Livestock | 2023-24 | 54621800 |
| 8 | Sheep/Goats | 134087800 | |
| 9 | Livestock | 2024-25 | 52835600 |
| 10 | Sheep/Goats | 135188100 |
Net Profit Earned by the Market Committee from the Petrol Pump
| Sr. No. | Year | Net Profit (Rs.) |
|---|---|---|
| 1 | 2021-22 | 1033405 |
| 2 | 2022-23 | 2103118 |
| 3 | 2023-24 | 4512743 |
| 4 | 2024-25 | 3514085 |
Fruit Crop-wise Cultivated Area in Atpadi Taluka
| Sr. No. | Fruit Name | Area (Hectares) |
|---|---|---|
| 1 | Pomegranate | 3650.40 |
| 2 | Grapes | 568.05 |
| 3 | Mango | 337.30 |
| 4 | Custard Apple | 116.25 |
| 5 | Guava | 83.10 |
| 6 | Banana | 69.50 |
| 7 | Sapota (Chikoo) | 63.75 |
| 8 | Lemon | 29.30 |
| 9 | Coconut | 21.00 |
| 10 | Tamarind | 17.20 |
| 11 | Jujube (Ber) | 16.20 |
| 12 | Indian Gooseberry (Amla) | 12.40 |
| 13 | Papaya | 10.00 |
| 14 | Dragon Fruit | 3.10 |
| Total Area | 4997.55 | |
